Position | Name | Change | Position | Name | Change | ||
1 | Oliver | (-) | 51 | Theodore | (+15) | ||
2 | William | (-) | 52 | Arlo | (+43) | ||
3 | Jack | (-) | 53 | Jordan | (+14) | ||
4 | Noah | (-) | 54 | Hugo | (-4) | ||
5 | James | (+1) | 55 | Luca | (-6) | ||
6 | Thomas | (-1) | 56 | Connor | (-5) | ||
7 | Ethan | (+1) | 57 | Kai | (+12) | ||
8 | Lucas | (+1) | 58 | Michael | (-11) | ||
9 | Jackson/Jaxon/Jaxson | (-2) | 59 | Zachary | (+9) | ||
10 | Lachlan | (-) | 60 | Austin | (+2) | ||
11 | Mason | (+3) | 61 | Angus | (+3) | ||
12 | Alexander | (+3) | 62 | Louis | (+11) | ||
13 | Henry | (-) | 63 | Ashton | (-) | ||
14 | Liam | (-3) | 64 | Joseph | (-4) | ||
15 | Charlie | (-3) | 65 | Luke | (-8) | ||
16 | Max | (+2) | 66 | Blake | (-8) | ||
17 | Harrison | (-1) | 67 | Hamish | (+3) | ||
18 | Leo | (+6) | 68 | Owen | (+9) | ||
19 | Samuel | (-2) | 69 | Matthew | (-13) | ||
20 | Hunter | (+8) | 70 | Beau | (-9) | ||
21 | Jacob | (-) | 71 | Nicholas | (-) | ||
22 | Isaac | (-2) | 72 | Dylan | (-13) | ||
23 | Hudson | (+4) | 73 | Chase | (-8) | ||
24 | Benjamin | (-1) | 74 | Jake | (-19) | ||
25 | Cooper | (-6) | 75 | Carter | (+4) | ||
26 | Oscar | (-) | 76 | Jasper | (+5) | ||
27 | Levi | (-5) | 77 | Charles | (-1) | ||
28 | Harry | (+1) | 78 | Caleb | (+9) | ||
29 | Joshua | (-4) | 79 | Adam | (-4) | ||
30 | Xavier | (+1) | 80 | Muhammad | (+8) | ||
31 | Elijah | (+2) | 81 | Toby | (+8) | ||
32 | Ryan | (-2) | 82 | Nathaniel | (-2) | ||
33 | Archer | (+6) | 83 | Felix | (+7) | ||
34 | Archie | (-2) | 84 | Sonny | new! | ||
35 | Riley | (-) | 85 | Nathaniel | (-5) | ||
36 | Sebastian | (+1) | 86 | Ryder | (-12) | ||
37 | Harvey | (+16) | 87 | Darcy | (+10) | ||
38 | George | (-2) | 88 | Dominic | (-3) | ||
39 | Daniel | (-1) | 89 | Christian | (-5) | ||
40 | Jayden | (+3) | 90 | Spencer | (+2) | ||
41 | Logan | (-7) | 91 | Fletcher | (+8) | ||
42 | Patrick | (-2) | 92 | Gabriel | (-6) | ||
43 | Finn | (+11) | 93 | Ali | (-) | ||
44 | Lincoln | (+2) | 94 | John | new! | ||
45 | Flynn | (-) | 95 | Lewis | (+5) | ||
46 | Nate | (-4) | 96 | Maxwell | (-14) | ||
47 | Elijah | (-14) | 97 | Marcus | (-6) | ||
48 | Edward | (-) | 98 | Hayden | (-20) | ||
49 | Tyler | (-8) | 99 | Vincent | new! | ||
50 | Aiden | (+2) | 100 | Parker | new! |
New Entrants to the Top 100
Sonny, John, Vincent and Parker
Fastest Rising Names
Arlo, Sonny, Harvey, Theodore, Jordan, Kai, Louis and Finn
Fastest Falling Names
Hayden, Jake, Braxton, Elijah, Maxwell, Matthew, Dylan, Ryder and Michael
Gone From The Top 100
Braxton, Jesse, Harley and Jett